5" Bore-well Submersible Pumps
Features
- Available in both Radial & Mixed Flow options
 - Delivery Sizes commensurate with Flow
 - Maximum Outer Diameter is 115 mm
 - All Motors Water Filled; in Three Phase Application
 - Motor Power ranges from 3.00 HP through 10.00 HP
 - Motors of capacity 3.00 HP through 7.50 HP are with DOL Start
 - Motors of capacity 10.00 HP are with Star-Delta Start
 - Coupling is over key-way Arrangement
 - Thrust Bearing is made up of Carbon
 
Nomenclature
E.g.,
| A5S | T/P | 0500 | V5 | 000 | 40 | 
![]()  | 
		                      ![]()  | 
		                      ![]()  | 
		                      ![]()  | 
		                      ![]()  | 
		                      ![]()  | 
		                    
| Stages | |||||
| Hydraulic | |||||
| General Prefix Denoting 5” 3Ø Pumps  | 
		                    |||||
| Motor Power 0500 denotes 5.00 HP, etc. 0750 denotes 7.50 HP, etc. 1000 denotes 10.00 HP, etc.  | 
		                    |||||
| General Prefix Denoting 3Ø Motors  | 
		                    |||||
| General Prefix Denoting Water-filled 5” 3Ø Motor  | 
		                    |||||
MOC
| Part | Material | Grade | Reference Std | 
|---|---|---|---|
| Shaft | Chrome Steel | AISI 410 | ASTM A 276 | 
| Pump Casing | Stainless Steel | SS 202 | - | 
| Impeller | NORYL | 20% Glass Filled | - | 
| Diffuser | NORYL | 20% Glass Filled | - | 
| Bowl* | Cast Iron | FG 200 | IS: 210 | 
| NRV Body | Cast Iron | FG 200 | IS: 210 | 
| Bushes | Bronze | LTB 4 | IS: 318 | 
| Rotor | Copper | - | - | 
* For Mixed Flow Pumps
Motors
| OD | Connection | Rated Power | Rated Current | Operating Voltage | |
|---|---|---|---|---|---|
| in mm | - | in kW | in HP | in Amperes | in Volts | 
| 142 | DOL | 2.20 | 3.00 | 6.50 | 250-440 | 
| 142 | DOL* | 3.70 | 5.00 | 10.00 | 250-440 | 
| 142 | DOL* | 4.50 | 6.00 | 12.00 | 250-440 | 
| 142 | DOL* | 5.50 | 7.50 | 14.50 | 250-440 | 
| 142 | S/D | 7.50 | 10.00 | 19.50 | 250-440 | 
Pumps
| Hydraulic Name | Hydraulic | Discharge at BEP | Head/Stage at BEP | NRV Size | Max.No. Of Stages | 
|---|---|---|---|---|---|
| - | - | LPM | M | mm | - | 
| 125R00 | Radial | 45 | 5.00 | 38 | 60 | 
| 125R01 | Radial | 60 | 5.62 | 38 | 60 | 
| 125R02 | Radial | 72 | 4.29 | 38 | 56 | 
| 125R04 | Radial | 80 | 5.92 | 38 | 43 | 
| 125R05 | Radial | 90 | 5.45 | 50 | 37 | 
| 125R07 | Radial | 112 | 5.95 | 50 | 34 | 
| 125R10 | Radial | 135 | 5.67 | 50 | 29 | 
| 125M10 | Mixed | 492 | 6.40 | 65 | 10 | 
| 125M12 | Mixed | 510 | 7.00 | 75 | 08 | 
					