7" Bore-well Submersible Pumps
Features
- Pumps in Mixed Flow Option only
 - Motor Size is limited to 150 mm
 - Maximum Outer Diameter is 161 mm
 - All Motors Water Filled; in Three Phase Application
 - Motor Power ranges from 5.00 HP through 25.00 HP
 - Motors of capacity 5.00 HP through 7.50 HP are with DOL Start
 - Motors of capacity 10.00 HP through 25.00 HP are with Star-Delta Start
 - Coupling is over key-way Arrangement
 - Thrust Bearing is made up of Carbon
 
Nomenclature
E.g.,
A7S  | 
			                      TUR  | 
			                      1500  | 
			                      MF  | 
			                      500  | 
			                      03  | 
			                    
  | 
			                      
  | 
			                      
  | 
			                      
  | 
			                      
  | 
			                      
  | 
			                    
Stages  | 
			                    |||||
Hydraulic  | 
			                    |||||
Pump Details  | 
			                    |||||
Motor Power  | 
			                    |||||
Motor Type  | 
			                    |||||
General Prefix  | 
			                    |||||
MOC
| Part | Material | Grade | Reference Std | 
|---|---|---|---|
| Shaft | Chrome Steel | AISI 410 | ASTM A 276 | 
| Shaft* | Chrome Steel | AISI 431 | ASTM A 276 | 
| Impeller | Chrome Steel | AISI 410 | ASTM A 276 | 
| Bowl | Cast Iron | FG 200 | IS: 210 | 
| NRV Body | Cast Iron | FG 200 | IS: 210 | 
| Bushes | Bronze | LTB 4 | IS: 318 | 
| Rotor | Copper | - | - | 
* For Motors over 12.50 HP Power Rating
Motors
| OD | Connection | Rated Power | Rated Current | Operating Voltage | |
|---|---|---|---|---|---|
| in mm | - | in kW | in HP | in Amperes | in Volts | 
| 142 | DOL* | 3.70 | 5.00 | 10.00 | 250-440 | 
| 142 | DOL* | 4.50 | 6.00 | 12.00 | 250-440 | 
| 142 | DOL* | 5.50 | 7.50 | 14.50 | 250-440 | 
| 142 | S/D | 7.50 | 10.00 | 19.50 | 250-440 | 
| 142 | S/D | 9.30 | 12.50 | 25.00 | 250-440 | 
| 142 | S/D | 11.00 | 15.00 | 29.00 | 250-440 | 
| 142 | S/D | 13.00 | 17.50 | 34.00 | 250-440 | 
| 142 | S/D | 15.00 | 20.00 | 39.00 | 250-440 | 
| 142 | S/D | 18.50 | 25.00 | 44.00 | 250-440 | 
The above data are against ‘Turbo’ & ‘Standard’ Motors only
Pumps
| Hydraulic Name | Hydraulic | Discharge at BEP | Head/Stage at BEP | NRV Size | Max.No. Of Stages | 
|---|---|---|---|---|---|
| - | - | LPM | M | mm | - | 
| 7MF250 | Mixed | 750 | 11.30 | 100 | 12 | 
| 7MF300 | Mixed | 800 | 13.30 | 100 | 10 | 
| 7MF400 | Mixed | 1020 | 12.50 | 100 | 6 | 
| 7MF500 | Mixed | 1200 | 10.00 | 100 | 7 | 
| 7MF600 | Mixed | 1140 | 15.00 | 100 | 5 | 
| 7MF700 | Mixed | 1200 | 16.00 | 100 | 5 | 
					